Основные алмазные дисковые пилы для раскроечных центров
Использование фрез из комплекта возможно на четырехстроннем станке, на фрезерном станке, на шипорезных станках, или на любом специализированном оборудовании для производства окон - двухсторонние шипорезные станки или угловые оконные центра. https://iberus-kiev.by/index.pl?act=PRODUCT&id=26
Назначение: Пильный диск PCD для станка для резки панелей с зубьями H4 мм (либо H6 мм). Подходит для раскроя от одной панели до стопки панелей с использованием подрезной пилы.
Оборудование: Форматно раскроечный центр.
DIMENSIONS | MACCHINA | ITEMS | ITEMS | ||||||
D | B | b | d | Z | ALFA | FT / PH | MACHINE TYPES | SKU H=4mm | SKU H=6mm |
300 | 4,4 | 3,0 | 30 | 60 | 10° | 2(10/60) | PANHANS | LAM1003001 | LAM1004001 |
300 | 4,4 | 3,0 | 65 | 60 | 10° | 2(9/110) | SELCO | LAM1003002 | LAM1004002 |
300 | 4,4 | 3,0 | 75 | 60 | 10° | NON PRESENTI | HOMAG | LAM1003003 | LAM1004003 |
300 | 4,4 | 3,0 | 80 | 60 | 10° | 2(14/110)+4(9/100) | SCM | LAM1003004 | LAM1004004 |
300 | 4,4 | 3,0 | 30 | 72 | 10° | 2(10/60) | PANHANS | LAM1003005 | LAM1004005 |
300 | 4,4 | 3,0 | 65 | 72 | 10° | 2(9/110) | SELCO | LAM1003006 | LAM1004006 |
300 | 4,4 | 3,0 | 75 | 72 | 10° | NON PRESENTI | HOMAG | LAM1003007 | LAM1004007 |
300 | 4,4 | 3,0 | 80 | 72 | 10° | 2(14/110)+4(9/100) | SCM | LAM1003008 | LAM1004008 |
305 | 4,4 | 3,0 | 60 | 60 | 10° | 2(10/60) | MAYER, PANHANS, SCM | LAM1003009 | LAM1004009 |
320 | 4,4 | 3,2 | 65 | 72 | 10° | 2(9/110) | SELCO | LAM1003010 | LAM1004010 |
320 | 4,4 | 3,2 | 75 | 72 | 10° | 3/13/95 | GIBEN | LAM1003011 | LAM1004011 |
350 | 4,4 | 3,2 | 30 | 54 | 10° | 2(10/60) | PANHANS , SCHEER | LAM1003012 | LAM1004012 |
350 | 4,4 | 3,2 | 60 | 54 | 10° | 2(14/100) | HOLZMA | LAM1003013 | LAM1004013 |
350 | 4,4 | 3,2 | 30 | 72 | 10° | 2(10/60) | PAHANS , SCHEER | LAM1003014 | LAM1004014 |
350 | 4,4 | 3,2 | 50 | 72 | 10° | 4(13/80) | GIBEN | LAM1003015 | LAM1004015 |
350 | 4,4 | 3,2 | 60 | 72 | 10° | 2(14/100) | HOLZMA | LAM1003016 | LAM1004016 |
350 | 4,4 | 3,2 | 80 | 72 | 10° | 4(9/100)+2(9/110)+2(14/110) | GABBIANI | LAM1003017 | LAM1004017 |
355 | 4,4 | 3,2 | 30 | 54 | 10° | 2(10/60) | PANHANS , SCM | LAM1003018 | LAM1004018 |
355 | 4,4 | 3,2 | 75 | 54 | 10° | NON PRESENTI | GIBEN | LAM1003019 | LAM1004019 |
355 | 4,4 | 3,2 | 80 | 54 | 10° | 4(9/100)+2(9/110)+2(14/110) | GABBIANI | LAM1003020 | LAM1004020 |
355 | 4,4 | 3,2 | 30 | 72 | 10° | 2(10/60) | PANHANS, SCM | LAM1003021 | LAM1004021 |
355 | 4,4 | 3,2 | 75 | 72 | 10° | NON PRESENTI | GIBEN | LAM1003022 | LAM1004022 |
355 | 4,4 | 3,2 | 80 | 72 | 10° | 4(9/100)+2(9/110)+2(14/110) | GABBIANI | LAM1003023 | LAM1004023 |
360 | 4,4 | 3,0 | 65 | 60 | 10° | 2(9/110) | SELCO | LAM1003024 | LAM1004024 |
360 | 4,4 | 3,2 | 65 | 72 | 10° | 2(9/110) | SELCO | LAM1003025 | LAM1004025 |
380 | 4,4 | 3,0 | 50 | 48 | 10° | 4(13/80) | GIBEN | LAM1003026 | LAM1004026 |
380 | 4,4 | 3,0 | 80 | 48 | 10° | 4(9/100)+2(9/110)+2(14/110) | GABBIANI | LAM1003027 | LAM1004027 |
380 | 4,4 | 3,0 | 50 | 60 | 10° | 4(13/80) | GIBEN | LAM1003028 | LAM1004028 |
380 | 4,4 | 3,2 | 60 | 60 | 10° | 2(14/100) | HOLZMA | LAM1003029 | LAM1004029 |
380 | 4,4 | 3,2 | 30 | 72 | 10° | 2(8/83) | NON PRESENTI | LAM1003030 | LAM1004030 |
380 | 4,4 | 3,2 | 50 | 72 | 10° | 4(13/80) | GIBEN | LAM1003031 | LAM1004031 |
380 | 4,4 | 3,2 | 60 | 72 | 10° | 2(14/100) | HOLZMA | LAM1003032 | LAM1004032 |
380 | 4,4 | 3,2 | 80 | 72 | 10° | 4(9/100)+2(9/110)+2(14/110) | GABBIANI | LAM1003033 | LAM1004033 |
380 | 4,8 | 3,2 | 60 | 60 | 10° | 2(14/100) | HOLZMA | LAM1003034 | LAM1004034 |
380 | 4,8 | 3,2 | 60 | 72 | 10° | 2(14/100) | HOLZMA | LAM1003035 | LAM1004035 |
380 | 4,8 | 3,2 | 60 | 84 | 10° | 2(14/100) | HOLZMA | LAM1003036 | LAM1004036 |
400 | 4,4 | 3,0 | 30 | 48 | 10° | NON PRESENTI | NON PRESENTI | LAM1003037 | LAM1004037 |
400 | 4,4 | 3,0 | 75 | 48 | 10° | 4(15/105) | GIBEN | LAM1003038 | LAM1004038 |
400 | 4,4 | 3,0 | 80 | 48 | 10° | 4(19/120)+2(9/130) | SELCO | LAM1003039 | LAM1004039 |
400 | 4,4 | 3,0 | 80 | 48 | 10° | 4(9/100)+2(9/110)+2(14/110) | GABBIANI | LAM1003040 | LAM1004040 |
400 | 4,4 | 3,2 | 30 | 60 | 10° | 2(10/60) | NON PRESENTI | LAM1003041 | LAM1004041 |
400 | 4,4 | 3,2 | 75 | 60 | 10° | 4(15/105) | GIBEN | LAM1003042 | LAM1004042 |
400 | 4,4 | 3,2 | 80 | 60 | 10° | 4(19/120)+2(9/130) | SELCO | LAM1003043 | LAM1004043 |
400 | 4,4 | 3,2 | 80 | 60 | 10° | 4(9/100)+2(9/110)+2(14/110) | GABBIANI | LAM1003044 | LAM1004044 |
400 | 4,4 | 3,2 | 30 | 72 | 10° | 2(10/60) | SCHEER | LAM1003045 | LAM1004045 |
400 | 4,4 | 3,2 | 75 | 72 | 10° | 4(15/105) | GIBEN | LAM1003046 | LAM1004046 |
400 | 4,4 | 3,2 | 80 | 72 | 10° | 4(19/120)+2(9/130) | SELCO | LAM1003047 | LAM1004047 |
400 | 4,4 | 3,2 | 80 | 72 | 10° | 4(9/100)+2(9/110)+2(14/110) | GABBIANI | LAM1003048 | LAM1004048 |
400 | 4,8 | 3,2 | 60 | 72 | 10° | NON PRESENTI | HOLZMA | LAM1003049 | LAM1004049 |
420 | 4,8 | 3,2 | 60 | 60 | 10° | 2(14/125) | HOLZMA | LAM1003050 | LAM1004050 |
420 | 4,8 | 3,2 | 60 | 84 | 10° | 3(14/76) | HOLZMA | LAM1003051 | LAM1004051 |
430 | 4,4 | 3,0 | 30 | 48 | 10° | NON PRESENTI | HOLZMA | LAM1003052 | LAM1004052 |
430 | 4,4 | 3,2 | 75 | 48 | 10° | 4(15/105) | GIBEN | LAM1003053 | LAM1004053 |
430 | 4,4 | 3,0 | 80 | 48 | 10° | 2(9/130)+4(19/120)+2(14/110) | SELCO + GABBIANI | LAM1003054 | LAM1004054 |
430 | 4,4 | 3,0 | 30 | 60 | 10° | 2(10/60) | NON PRESENTI | LAM1003055 | LAM1004055 |
430 | 4,4 | 3,2 | 75 | 60 | 10° | 4(15/105) | GIBEN | LAM1003056 | LAM1004056 |
430 | 4,4 | 3,2 | 80 | 60 | 10° | 2(9/130)+4(19/120)+2(14/110) | SELCO + GABBIANI | LAM1003057 | LAM1004057 |
430 | 4,4 | 3,2 | 30 | 72 | 10° | NON PRESENTI | LAM1003058 | LAM1004058 | |
430 | 4,4 | 3,2 | 75 | 72 | 10° | 4(15/105) | GIBEN | LAM1003059 | LAM1004059 |
430 | 4,4 | 3,2 | 80 | 72 | 10° | 2(9/130)+4(19/120)+2(14/110) | SELCO + GABBIANI | LAM1003060 | LAM1004060 |
430 | 4,4 | 3,2 | 75 | 96 | 10° | 4(15/105) | GIBEN + PRISMATIC | LAM1003061 | LAM1004061 |
450 | 4,4 | 3,0 | 30 | 48 | 10° | 2(9/60) | MAYER, PANHANS, SCHELLING | LAM1003062 | LAM1004062 |
450 | 4,4 | 3,0 | 60 | 48 | 10° | 2(14/125) | HOLZMA | LAM1003063 | LAM1004063 |
450 | 4,4 | 3,0 | 80 | 48 | 10° | 2(9/130)+4(19/120)+2(14/110) | SELCO + GABBIANI | LAM1003064 | LAM1004064 |
450 | 4,4 | 3,0 | 30 | 60 | 10° | 2(10/60) | MAYER, PANHANS, SCHELLING | LAM1003065 | LAM1004065 |
450 | 4,4 | 3,2 | 60 | 60 | 10° | 2(14/125) | HOLZMA | LAM1003066 | LAM1004066 |
450 | 4,4 | 3,2 | 80 | 60 | 10° | 2(9/130)+4(19/120)+2(14/110) | SELCO + GABBIANI | LAM1003067 | LAM1004067 |
450 | 4,4 | 3,2 | 30 | 72 | 10° | 2(10/60) | MAYER, PANHANS, SCHELLING | LAM1003068 | LAM1004068 |
450 | 4,4 | 3,2 | 60 | 72 | 10° | 2(14/125) | HOLZMA | LAM1003069 | LAM1004069 |
450 | 4,4 | 3,2 | 80 | 72 | 10° | 2(9/130)+4(19/120)+2(14/110) | SELCO + GABBIANI | LAM1003070 | LAM1004070 |
450 | 4,8 | 3,2 | 30 | 48 | 10° | 2(9/60) | MAYER, PANHANS, SCHELLING | LAM1003071 | LAM1004071 |
450 | 4,8 | 3,2 | 60 | 48 | 10° | 2(14/125) | HOLZMA | LAM1003072 | LAM1004072 |
450 | 4,8 | 3,2 | 80 | 48 | 10° | 2(9/130)+4(19/120) | SELCO | LAM1003073 | LAM1004073 |
450 | 4,8 | 3,2 | 30 | 60 | 10° | 2(9/60) | SCHEER | LAM1003074 | LAM1004074 |
450 | 4,8 | 3,2 | 60 | 60 | 10° | 2(14/1259 | HOLZMA | LAM1003075 | LAM1004075 |
450 | 4,8 | 3,2 | 80 | 60 | 10° | 2(9/130)+4(19/120) | SELCO | LAM1003076 | LAM1004076 |
450 | 4,8 | 3,2 | 30 | 72 | 10° | 2(9/60) | SCHEER | LAM1003077 | LAM1004077 |
450 | 4,8 | 3,2 | 60 | 72 | 10° | 2(14/125)+2(17/100) | HOLZMA | LAM1003078 | LAM1004078 |
450 | 4,8 | 3,2 | 80 | 72 | 10° | 2(9/130)+4(19/130) | SELCO | LAM1003079 | LAM1004079 |
460 | 4,4 | 3,2 | 30 | 72 | 10° | 2(13/94) | SCHELLING | LAM1003080 | LAM1004080 |
470 | 4,4 | 3,2 | 75 | 48 | 10° | 4(15/105) | GIBEN | LAM1003081 | LAM1004081 |
470 | 4,4 | 3,2 | 75 | 60 | 10° | 4(15/106) | GIBEN | LAM1003082 | LAM1004082 |
470 | 4,4 | 3,2 | 75 | 72 | 10° | 4(15/107) | GIBEN | LAM1003083 | LAM1004083 |
470 | 4,4 | 3,2 | 75 | 96 | 10° | 4(15/108) | GIBEN | LAM1003084 | LAM1004084 |
480 | 4,8 | 3,2 | 80 | 48 | 10° | 2(9/130)+4(19/120) | SELCO | LAM1003085 | LAM1004085 |
480 | 4,8 | 3,2 | 80 | 60 | 10° | 2(9/130)+4(19/120) | SELCO | LAM1003086 | LAM1004086 |
480 | 4,8 | 3,2 | 30 | 72 | 10° | 2(10/60) | SCHELLING | LAM1003087 | LAM1004087 |
480 | 4,8 | 3,2 | 80 | 72 | 10° | 2(9/130)+4(19/120) | SELCO | LAM1003088 | LAM1004088 |
500 | 4,4 | 3,2 | 30 | 48 | 10° | NON PRESENTI | SCHELLING | LAM1003089 | LAM1004089 |
500 | 4,4 | 3,2 | 80 | 48 | 10° | 4(9/100)+2(9/110)+2(14/110) | GABBIANI | LAM1003090 | LAM1004090 |
500 | 4,4 | 3,2 | 30 | 60 | 10° | NON PRESENTI | SCHELLING | LAM1003091 | LAM1004091 |
500 | 4,4 | 3,2 | 80 | 60 | 10° | 4(9/100)+2(9/110)+2(14/110) | GABBIANI | LAM1003092 | LAM1004092 |
500 | 4,4 | 3,2 | 30 | 72 | 10° | NON PRESENTI | SCHELLING | LAM1003093 | LAM1004093 |
500 | 4,8 | 3,2 | 30 | 48 | 10° | NON PRESENTI | SCHELLING | LAM1003094 | LAM1004094 |
500 | 4,8 | 3,2 | 60 | 48 | 10° | 2(11/115) | HOLZMA | LAM1003095 | LAM1004095 |
500 | 4,8 | 3,2 | 75 | 48 | 10° | 4(15/105) | GIBEN | LAM1003096 | LAM1004096 |
500 | 4,8 | 3,2 | 60 | 60 | 10° | 2(11/115) | HOLZMA | LAM1003097 | LAM1004097 |
500 | 4,8 | 3,2 | 75 | 60 | 10° | 4(15/105) | GIBEN | LAM1003098 | LAM1004098 |
500 | 4,8 | 3,2 | 60 | 72 | 10° | 2(11/115) | HOLZMA | LAM1003099 | LAM1004099 |
500 | 4,8 | 3,2 | 75 | 72 | 10° | 4(15/105) | GIBEN | LAM1003100 | LAM1004100 |
520 | 4,8 | 3,2 | 60 | 48 | 10° | 2(19/120)+2(11/115) | HOLZMA | LAM1003101 | LAM1004101 |
520 | 4,8 | 3,2 | 60 | 60 | 11° | 2(19/120)+2(11/115) | HOLZMA | LAM1003102 | LAM1004102 |
520 | 4,8 | 3,2 | 60 | 72 | 12° | 2(19/120)+2(11/115) | HOLZMA | LAM1003103 | LAM1004103 |
https://iberus-kiev.by/index.pl?act=PRODUCT&id=12
https://iberus-kiev.by/index.pl?act=PRODUCT&id=12
https://iberus-kiev.by/index.pl?act=PRODUCT&id=12