Подрезные алмазные дисковые пилы для раскроечных центров
Использование фрез из комплекта возможно на четырехстроннем станке, на фрезерном станке, на шипорезных станках, или на любом специализированном оборудовании для производства окон - двухсторонние шипорезные станки или угловые оконные центра. https://iberus-kiev.by/index.pl?act=PRODUCT&id=26
Назначение: Подрезной пильный диск PCD для станка для резки панелей с зубьями H4 мм (либо H6 мм). Подходит для раскроя от одной панели до стопки панелей
Оборудование: Форматно-раскроечный центр.
DIMENSIONS | MACCHINA | ITEMS | ITEMS | ||||||
D | B | b | d | Z | ALFA | FT / PH | MACHINE TYPES | SKU H=4mm | SKU H=6mm |
80 | 3.1/4.3 | 2,2 | 20 | 12 | 5° | LAM1005001 | LAM1006001 | ||
80 | 3.1/4.3 | 2,2 | 22 | 12 | 5° | LAM1005002 | LAM1006002 | ||
100 | 3.1/4.3 | 2,2 | 20 | 24 | 5° | SCHELLING | LAM1005003 | LAM1006003 | |
100 | 3.1/4.3 | 2,2 | 22 | 24 | 5° | LAM1005004 | LAM1006004 | ||
110 | 3.1/4.3 | 2,2 | 20 | 24 | 5° | LAM1005005 | LAM1006005 | ||
110 | 3.1/4.3 | 2,2 | 22 | 24 | 5° | LAM1005006 | LAM1006006 | ||
115 | 3.1/4.3 | 2,2 | 20 | 24 | 5° | LAM1005007 | LAM1006007 | ||
115 | 3.1/4.3 | 2,2 | 22 | 24 | 5° | LAM1005008 | LAM1006008 | ||
120 | 02.08.2004 | 2,2 | 20 | 24 | 5° | SCHELLING | LAM1005009 | LAM1006009 | |
120 | 02.08.2004 | 2,2 | 22 | 24 | 5° | LAM1005010 | LAM1006010 | ||
120 | 3.1/4.3 | 2,2 | 20 | 24 | 5° | LAM1005011 | LAM1006011 | ||
120 | 3.1/4.3 | 2,2 | 22 | 24 | 5° | LAM1005012 | LAM1006012 | ||
120 | 3.4/4.6 | 2,2 | 20 | 24 | 5° | LAM1005013 | LAM1006013 | ||
125 | 3.1/4.3 | 2,2 | 20 | 24 | 5° | PANHANS 693 EURO 5 | LAM1005014 | LAM1006014 | |
125 | 3.1/4.3 | 2,2 | 22 | 24 | 5° | MARTIN | LAM1005015 | LAM1006015 | |
125 | 3.4/4.6 | 2,2 | 20 | 24 | 5° | LAM1005016 | LAM1006016 | ||
125 | 3.4/4.6 | 2,2 | 45 | 24 | 5° | LAM1005017 | LAM1006017 | ||
125 | 3.4/4.6 | 2,2 | 20 | 24 | 5° | PANHANS 693 EURO 5 | LAM1005018 | LAM1006018 | |
125 | 3.4/4.6 | 2,2 | 45 | 24 | 5° | GIBEN – HOMAG | LAM1005019 | LAM1006019 | |
125 | 3.4/4.6 | 2,2 | 20 | 24 | 5° | LAM1005020 | LAM1006020 | ||
125 | 3.4/4.6 | 2,2 | 45 | 24 | 5° | GIBEN – HOMAG | LAM1005021 | LAM1006021 | |
140 | 3.4/4.6 | 2,2 | 16 | 28 | 5° | 1(6/33) | SCHEER FM | LAM1005022 | LAM1006022 |
140 | 3.4/4.6 | 2,2 | 45 | 24 | 5° | LAM1005023 | LAM1006023 | ||
140 | 3.4/4.6 | 2,2 | 45 | 28 | 5° | EUROMAC | LAM1005024 | LAM1006024 | |
140 | 3.4/4.6 | 2,2 | 45 | 24 | 5° | LAM1005025 | LAM1006025 | ||
150 | 3.4/4.6 | 2,2 | 30 | 36 | 5° | SCM | LAM1005026 | LAM1006026 | |
150 | 3.4/4.6 | 2,2 | 30 | 36 | 5° | SCM | LAM1005027 | LAM1006027 | |
150 | 3.4/4.6 | 2,2 | 30 | 36 | 5° | SCM | LAM1005028 | LAM1006028 | |
150 | 3.4/4.6 | 2,2 | 45 | 36 | 5° | SCM | LAM1005029 | LAM1006029 | |
150 | 3.4/4.6 | 2,2 | 30 | 36 | 5° | SCM | LAM1005030 | LAM1006030 | |
150 | 3.4/4.6 | 2,2 | 45 | 36 | 5° | SCM | LAM1005031 | LAM1006031 | |
160 | 3.4/4.6 | 2,2 | 20 | 36 | 7° | LANGZAUNER | LAM1005032 | LAM1006032 | |
160 | 3.4/4.6 | 2,2 | 25,4 | 36 | 7° | LAM1005033 | LAM1006033 | ||
160 | 3.4/4.6 | 2,2 | 30 | 36 | 7° | LANGZAUNER | LAM1005034 | LAM1006034 | |
160 | 3.4/4.6 | 2,2 | 45 | 36 | 7° | 3(11/70) | GIBEN | LAM1005035 | LAM1006035 |
160 | 3.4/4.6 | 2,2 | 55 | 36 | 7° | 3(7/66)+3(6/84) | GABBIANI | LAM1005036 | LAM1006036 |
160 | 3.4/4.6 | 2,2 | 60 | 36 | 7° | 3(7/80) | LAM1005037 | LAM1006037 | |
160 | 3.4/4.6 | 2,2 | 45 | 36 | 7° | 3(11/70) | GIBEN | LAM1005038 | LAM1006038 |
160 | 3.4/4.6 | 2,2 | 55 | 36 | 7° | 3(7/66)+3(9/72) | GABBIANI | LAM1005039 | LAM1006039 |
160 | 3.4/4.6 | 2,2 | 60 | 36 | 7° | 3(7/80) | LAM1005040 | LAM1006040 | |
180 | 3.4/4.6 | 2,2 | 16 | 42 | 7° | 1(6/33) | SCHEER FM | LAM1005041 | LAM1006041 |
180 | 3.4/4.6 | 2,2 | 25,4 | 36 | 7° | LAM1005042 | LAM1006042 | ||
180 | 4.3/5.5 | 3,2 | 20 | 28 | 7° | SCHELLING – ANTHON | LAM1005043 | LAM1006043 | |
180 | 4.3/5.5 | 3,2 | 30 | 28 | 7° | 2(7/42)+2(10/60) | PANHANS 693 | LAM1005044 | LAM1006044 |
180 | 4.3/5.5 | 3,2 | 45 | 36 | 7° | HOLZMA | LAM1005045 | LAM1006045 | |
180 | 4.3/5.5 | 3,2 | 50 | 36 | 7° | 3(13/80) | GIBEN | LAM1005046 | LAM1006046 |
180 | 4.3/5.5 | 3,2 | 20 | 36 | 7° | SCHELLING – ANTHON | LAM1005047 | LAM1006047 | |
180 | 4.3/5.5 | 3,2 | 45 | 36 | 7° | HOLZMA | LAM1005048 | LAM1006048 | |
180 | 4.3/5.5 | 3,2 | 55 | 36 | 7° | 3(7/66) | GABBIANI | LAM1005049 | LAM1006049 |
180 | 4.3/5.5 | 3,2 | 20 | 36 | 7° | HOLZMA | LAM1005050 | LAM1006050 | |
180 | 4.3/5.5 | 3,2 | 20 | 36 | 7° | ANTHON LNC | LAM1005051 | LAM1006051 | |
200 | 4.3/5.5 | 3,2 | 20 | 36 | 7° | SCHELLING | LAM1005052 | LAM1006052 | |
200 | 4.3/5.5 | 3,2 | 22 | 36 | 7° | LAM1005053 | LAM1006053 | ||
200 | 4.3/5.5 | 3,2 | 30 | 36 | 7° | 2(9/60) | SCHEER | LAM1005054 | LAM1006054 |
200 | 4.3/5.5 | 3,2 | 45 | 36 | 7° | HOLZMA | LAM1005055 | LAM1006055 | |
200 | 4.3/5.5 | 3,2 | 50 | 36 | 7° | 3(13/80) | GIBEN SMART | LAM1005056 | LAM1006056 |
200 | 4.3/5.5 | 3,2 | 65 | 36 | 7° | 2(9/100)+2(9/110) | SELCO | LAM1005057 | LAM1006057 |
200 | 4.3/5.5 | 3,2 | 80 | 36 | 7° | 2(14/110) | GABBIANI | LAM1005058 | LAM1006058 |
200 | 4.3/5.5 | 3,2 | 22 | 36 | 7° | LAM1005059 | LAM1006059 | ||
200 | 4.3/5.5 | 3,2 | 65 | 36 | 7° | 2(8,5/110) | SELCO | LAM1005060 | LAM1006060 |
200 | 4.3/5.5 | 3,2 | 20 | 36 | 7° | LAM1005061 | LAM1006061 | ||
200 | 4.3/5.5 | 3,2 | 22 | 36 | 7° | LAM1005062 | LAM1006062 | ||
200 | 4.3/5.5 | 3,2 | 30 | 36 | 7° | 2(9/60) | SCHEER | LAM1005063 | LAM1006063 |
200 | 4.3/5.5 | 3,2 | 45 | 36 | 7° | HOLZMA | LAM1005064 | LAM1006064 | |
200 | 4.3/5.5 | 3,2 | 65 | 36 | 7° | 2(9/100)+2(9/110) | SELCO | LAM1005065 | LAM1006065 |
200 | 4.3/5.5 | 3,2 | 20 | 36 | 7° | SCHELLING | LAM1005066 | LAM1006066 | |
200 | 4.3/5.5 | 3,2 | 20 | 36 | 7° | LAM1005067 | LAM1006067 | ||
200 | 4.3/5.5 | 3,2 | 45 | 36 | 7° | HOLZMA | LAM1005068 | LAM1006068 | |
200 | 4.3/5.5 | 3,2 | 20 | 36 | 7° | SCHELLING | LAM1005069 | LAM1006069 | |
200 | 4.3/5.5 | 3,2 | 45 | 36 | 7° | HOLZMA | LAM1005070 | LAM1006070 | |
215 | 4.3/5.5 | 3,2 | 50 | 42 | 7° | 2(7/80) | GIBEN | LAM1005071 | LAM1006071 |
215 | 4.3/5.5 | 3,2 | 50 | 42 | 7° | 3(15/80) | GIBEN | LAM1005072 | LAM1006072 |
220 | 4.3/5.5 | 3,2 | 20 | 36 | 7° | SCHELLING | LAM1005073 | LAM1006073 | |
300 | 4.3/5.5 | 3,2 | 50 | 48 | 7° | 3(15/80) | GIBEN | LAM1005074 | LAM1006074 |
300 | 4.3/5.5 | 3,2 | 65 | 72 | 7° | 2(9/110) | SELCO | LAM1005075 | LAM1006075 |
300 | 4.3/5.5 | 3,2 | 80 | 72 | 7° | 2(14/110) | LAM1005076 | LAM1006076 | |
320 | 4.3/5.5 | 3,2 | 45 | 48 | 7° | LAM1005077 | LAM1006077 | ||
320 | 4.3/5.5 | 3,2 | 45 | 48 | 7° | LAM1005078 | LAM1006078 | ||
320 | 4.3/5.5 | 3,2 | 50 | 48 | 7° | 3(15/80) | LAM1005079 | LAM1006079 | |
340 | 4.7/5.9 | 3,2 | 45 | 72 | 7° | 3(14/65) | HOLZMA | LAM1005080 | LAM1006080 |
https://iberus-kiev.by/index.pl?act=PRODUCT&id=12
https://iberus-kiev.by/index.pl?act=PRODUCT&id=12
https://iberus-kiev.by/index.pl?act=PRODUCT&id=12